Digital Signal Processor | |||||||
In / Out | 4 In / 4 Out | ||||||
DSP | 32 bit / 96kHz DSP | ||||||
Control | USB | ||||||
Preset | 20 | ||||||
Input A,B,C,D | |||||||
Equalizer | 10 Band, PEQ / LS6 / LS12 / HS6 / HS 12/ APF | ||||||
Volume | -60dB to 5dB | ||||||
Delay | 0 to 4.99ms | ||||||
Output 1,2,3,4 | |||||||
Equalizer | 10 Band, PEQ / LS6 / LS12 / HS6 / HS 12/ APF / APF-1 | ||||||
Delay | 0 to 9.99ms | ||||||
Limiter | -19dB to 0dB | ||||||
Crossover | HPF / LPF | ||||||
Input Link | A, B, C, D | ||||||
Output Link | 1, 2, 3, 4 | ||||||
Connectors and Switches | |||||||
Input connectors (per ch) | 3-pin XLR, electronically balanced | ||||||
Output connectors (per ch) | 3-pin XLR, electronically balanced | ||||||
Amplifier Output PA-4.8D & PA-4.12D | 4 Pin Speakon 1: +1-1 CH-1, +2-2 CH-2 & 4 Pin Speakon 2: +1-1 CH-3, +2-2 CH-4 | ||||||
Amplifier Output PA-2.25D | 4 Pin Speakon 1: +1-1 CH-1, +2-2 CH-2 & 4 Pin Speakon 2: +1-1 CH-2 | ||||||
Mode | PA-4.8D Stereo / Parallel / Bridge | ||||||
PA-4.12D Stereo / Parallel | |||||||
PA-2.25D Stereo / Parallel | |||||||
Power on/off | on front-panel switch | ||||||
Cooling | Fans, front-to-rear airflow | ||||||
Front-panel indicators | |||||||
Per channel PA-4.8D & PA-4.12D | 0dB / Signal / Limit / Protect | ||||||
Per channel PA-2.25D | Power / Output signal / Limit / Protect | ||||||
Parallel PA-4.8D & PA-4.12D | 1 & 2, 3 & 4 Channels | ||||||
Parallel PA-2.25D | 1 & 2 | ||||||
Safety | |||||||
Protection Circuits | Input limiter, short circuit protection, DC protection of output, under & over voltage protection, | ||||||
SOA protection, intelligent mains fuse protection, power stage overload protection, | |||||||
temperature protection for transformer | |||||||
Power | |||||||
Type | Universal & regulated switch mode power supply with Power Factor Correction | ||||||
Operating voltage | Universal Mains, 90-270V AC | ||||||
Mains | Power Cord | ||||||
Model | PA-4.8D | PA-4.12D | PA-2.25D | ||||
Amplifier Dimension | 482 mm x 374 mm x 88 mm (W x D x H) | 482 mm x 487 mm x 88 mm (W x D x H) | |||||
Packing Dimension | 585 mm x 471 mm x 195 mm (W x D x H) | 585 mm x 535 mm x 195 mm (W x D x H) | |||||
Size | 2U | ||||||
Net Weight | 9.60 kg | 13.80 kg | 14.30 kg | ||||
Gross Weight | 11.10 kg | 15.70 kg | 16.20 kg |
PA-4.8D
(In stock)
Offering top power, superior performance and full professional operating features in a roadworthy compact chassis, the PA-D Series are perfect for even the most demanding sound reinforcement installation and touring applications.
- Class- D Technology
- Efficient Cooling system
- In/Out 10 Band Equalizer
- 20 Presets & PC Control via USB
Categories:Multi Channel Amplifiers, PA Series
Brand: 3dB Pro
Be the first to review “PA-4.8D” Cancel reply
Reviews
There are no reviews yet.