Specifications for the M90 Speaker
Sound
Nominal System Impedance | 4 ohm | (Z-min 3.4 ohm) |
Frequency Response: | 70-20K Hz | (average response in room +/- 2 dB) |
Frequency Roll Off: | 70 Hz | (-10 dB 80 Hz near field wall mounted) |
Crossover Frequency: | 600 Hz / 2.0 KHz | “Phased focused” (2nd order) Tapered |
Tweeter (shielded): | 1” Dome | Coated Silk dome / Neodymium magnet |
Woofer | 4 x 4″ | Coated Glass Fiber |
Power Handling: | 150 watt | Long term IEC-268-5 (cycled input 80-20K Hz) |
Power Handling: | 70 watt | Rated IEC-268-5 (constant input 80-20K Hz) |
Recommended Amplifier Power: | 25-200W | (Recommended amp power to driver speaker) |
Sensitivity: | 89 dB | |
System Princip: | Sealed enclosure | |
Connection: | Terminal gold plating | Screw for 5mm Cable / Banana |
Accessories | Yes | Wall mount Brackets/Screws/Gloves |
Welcome card | Yes | “Included in packing” |
Dimensions | HxWxD: | 31,5 x 5,1 x 3,3 inch / 80 x 13 x 8,5 cm (incl grill) |
Weight: | Netto | 12.40 lbs / 5.62 kg |
Colors
Finish: | Painted | Black / White Satin |
Reviews
There are no reviews yet.